
MODİFİYE REÇİNE ESTERLERİ
FUMARIC - RESINS - MODIFIED GUM ROSIN ESTERS (RB SOCER / BRAZIL) | ||||||
---|---|---|---|---|---|---|
PRODUCT | DESCRIPTION | SOFTENING POINT °C (Ring&Ball) | ACID NUMBER | GARDNER COLOUR | KKDIK | MAIN USES |
RESIDHERE AF 140 | Fumaric Resins | 140-155 | 160-180 | 8 max | ✓ |
Printing inks |
RESIDHERE AF 145 | Fumaric Resins | 140-155 | 130-150 | 8 max | ✓ | Printing inks |
RESIDHERE AF 150 | Fumaric Resins | 145-160 | 185-205 | 8 max | ✓ | Printing inks,Shoe/Floor polishes,Fruit Coating |
RESIDHERE AF 155 | Fumaric Resins | 145-160 | 180-200 | 8 max | ✓ | Printing inks,Shoe/Floor polishes,Fruit Coating |
RESIDHERE AF160 | Fumaric Resins | 145-165 | 180-200 | 8 max | ✓ | Printing inks,Shoe/Floor polishes,Fruit Coating |
RESIDHERE AF 165 | Fumaric Resins | 150-175 | 155-170 | 10 max | ✓ | Nitrocellulose Based Paints and Varnishes, Fruit Coating |
RESIDHERE AB 100 | Fumaric Resins | 95-105 | 170-185 | 12 max | ✓ | Raw material for resins |
RESIDHERE AB 115 | Fumaric Resins | 105-115 | 210-250 | 12 max | ✓ | Raw material for resins |
MALEIC RESINS - MODIFIED GUM ROSIN ESTERS (RB SOER / BRAZIL) | ||||||
---|---|---|---|---|---|---|
PRODUCT | DESCRIPTION | SOFTENING POINT °C (Ring&Ball) | ACID NUMBER | GARDNER COLOUR | KKDIK | MAIN USES |
RESIDHERE AM 135 | Maleic Resins | 125-145 | 30-40 | 8 max | ✗ |
Varnish and Sealants (Nitrocellulose), Paints (Industrial) |
RESIDHERE AM 140 | Maleic Resins | 130-145 | 30-40 | 8 max | ✗ | Varnish and Sealants (Nitrocellulose), Paints (Industrial) |
RESIDHERE AM 125 S | Maleic Resins | 125-135 | 40 max | 10 max | ✗ | Varnish and Sealants (Nitrocellulose), Lacquers, Paints (Industrial) |
RESIDHERE AM 140 S | Maleic Resins | 130-145 | 30-40 | 5 max | ✗ | Varnish and Sealants (Nitrocellulose), Paints (Industrial) |
RESIDHERE AM 145 S | Maleic Resins | 140-150 | 30-40 | 8 max | ✗ | Varnish and Sealants (Nitrocellulose), Paints (Industrial) |
RESIDHERE AM 150 | Maleic Resins | 140-155 | 130-160 | 12 max | ✗ | Printing inks, Varnish and Sealants (Nitrocellulose), Paints (Industrial), Fruit Coating |
RESIDHERE AM 155 | Maleic Resins | 140-160 | 200-220 | 12 max | ✗ | Varnish and Sealants (Nitrocellulose), Printing inks , Paints (Industrial) |
RESIDHERE RF 130 | Maleic Resins | 130-145 | 130-145 | 12 max | ✗ | Paints (Industrial), Fruit Coating |
RESIESTER GR 15 | Maleic Modified Glycol Ester of Gum Rosin | 100-105 | 30 max | 10 max | ✗ | Adhesives, Protective Coatings or Lacquers |
RESIESTER GR 30 | Maleic Modified Glycol Ester of Gum Rosin | 115-125 | 20-30 | 9 max | ✗ | Adhesives, Protective Coatings or Lacquers |
RESIESTER GR 36 | Maleic Modified Glycol Ester of Gum Rosin | 125-135 | 20-30 | 9 max | ✗ | Protective Coatings or Lacquers |
RESIESTER GR 51 | Maleic Modified Glycol Ester of Gum Rosin | 140-150 | 30-40 | 10 max | ✗ | Inks, Protective Coatings or Lacquers |
RESIESTER NR 15 | Maleic Modified Pentaerythritol Ester of Gum Rosin | 120-130 | 20 max | 9 max | ✗ | Inks, Protective Coatings or Lacquers |
RESIESTER NR 30 | Maleic Modified Pentaerythritol Ester of Gum Rosin | 130-140 | 20-30 | 10 max | ✗ | Inks, Protective Coatings or Lacquers |
PHENOLIC MODIFIED ROSIN ESTERS (RB LURESA / SPAIN) | |||||
---|---|---|---|---|---|
PRODUCT | DESCRIPTION | SOFTENING POINT °C (Ring&Ball) | ACID NUMBER | GARDNER COLOUR | MAIN USES |
RESIESTER 1150 G | Phenolic Modified Glycerol Ester of Gum Rosin | 100-110 | 25 max | 10 max |
Protective Coatings or Lacquers |
RESIESTER 1250 G | Phenolic Modified Glycerol Ester of Gum Rosin | 133/128-133 | 25 max | 10 max | Protective Coatings or Lacquers |
RESIESTER 1100 | Phenolic Modified Penta Ester of Gum Rosin | 170/165-175 | 40 max | 12 max | Protective Coatings or Lacquers |
RESIESTER 1400 | Phenolic Modified Penta Ester of Gum Rosin | 175/170-180 | 40 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 314 | Phenolic Modified Penta Ester of Gum Rosin | 167/160-175 | 25 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 325 | Phenolic Modified Penta Ester of Gum Rosin | 167/160-175 | 35 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 100 | Phenolic Modified Penta Ester of Gum Rosin | 165/160-170 | 25 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 150 | Phenolic Modified Penta Ester of Gum Rosin | 170/165-175 | 25 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 336 | Phenolic Modified Penta Ester of Gum Rosin | 142/135-150 | 30 max | 12 max | Protective Coatings or Lacquers |
RESIESTER AB 387 | Phenolic Modified Penta Ester of Gum Rosin | 172/165-180 | 30 max | 12 max | Protective Coatings or Lacquers |
Fumarik reçineler, fumarik asit ile modifiye edilmiş reçinelerdir ve poliolle esterleştirilmiştir.
Uygulamalar: Nitroselüloz esaslı mürekkepler, sentetik emayeler, vernikler, fleksofi mürekkepler, rotogravür mürekkepleri ve deri cilalamada kullanılır.
Özellikler: Fumarik reçineler, substrata güçlü yapışma sağlar ve hızlı kuruma, yüksek parlaklık ve iyi sertlik sağlar. Esterler, alkoller, aromatik çözücüler ve alkalik çözeltilerde çözünürler.
MALEIC RESINS-MALEİK REÇİNELER
Maleik reçineler, maleik anhidrit ile modifiye edilmiş reçinelerdir ve poliolle esterleştirilmiştir.
Uygulamalar: Nitroselüloz esaslı boyalar, ahşap kaplamaları, polyesterler, PU ve sentetik emayelerde kullanılır. Ayrıca narenciye meyvelerinin kaplanmasında da kullanılabilir.
Özellikler: Maleik reçineler hızlı kuruma, yüksek parlaklık ve iyi sertlik sağlar. Islanabilirliği (wettability), yapışmayı iyileştirir ve sararma ve ısıya dayanıklıdır. Esterler, eterler, ketonlar, aromatik ve alifatik çözücülerde çözünürler. Alkollü çözücülerde çözünmezler.
PHENOLIC MODIFIED ROSIN ESTERS
Fenolik Modifiye Kolofon Reçine Esterleri, Gum Rosin ile fenolik bileşiklerin modifikasyonu sonucunda elde edilen ester reçinelerdir.
Fenolik Modifiye Kolofon Reçine Esterleri ,özellikle kaplama ve yapıştırıcı sektöründe yaygın olarak kullanılırlar. Fenolik modifikasyon, Gum reçinesinin özelliklerini geliştirerek yapışma, sertlik, ısıya dayanıklılık ve solvent direncini artırır.
MODİFİYE REÇİNE ESTERLERİ ile ilgili sıkça sorulan sorular
Maleik reçineler,fumarik reçineler,fenolik reçineler
marik reçineler alkoller, aromatik çözücüler ve alkalik çözeltilerde çözünürler.
Maleik reçinelerin kullanım alanları Nitroselüloz esaslı boyalar, ahşap kaplamaları, polyesterler, PU ve sentetik emayelerde kullanılır. Ayrıca narenciye meyvelerinin kaplanmasında da kullanılabilir.